PennyAuctionTraffic.com



Welcome to PennyAuctionTraffic.com. This site is updated daily with the current traffic rankings of all of the Penny Auction Sites in our directory.

Penny Auctions are auctions in which you have to purchase bids, before you can bid on an item. Since bids are not free, things frequently sell for huge discounts, but you have to have discipline, and only bid on things that look like there's not too much competition.

One way to gauge the legitimacy of a site is by looking at its traffic. If a site has lots of items up for bid, and there is a lot of bidding activity, check our stats to see if they seem to have enough visitors to match those bids. Traffic isn't the only factor in a Penny Auction's trustworthiness, but it should help you minimize your risk of being the target of a scam.

PennyAuctionTraffic doesn't judge sites. We report the Penny Auction Traffic rankings as reported by the three major traffic-ranking engines Alexa.com, Quantcast.com and Compete.com. You can verify the validity of the PennyAuctionTraffic.com report by going directly to these ranking engines and checking for yourself.

The PAT rank is something we invented to merge these readings into a single index. Lower numbers are better. The formula for the PAT rank is ((Alexa Rank) + (Compete Rank * 3) + (QuantCast Rank * 1.5)) / 4.5

The multipliers for the ranks were chosen as rough approximations to normalize the different scales of the three engines. Use the PAT rank to get a general feel for the underlying data. It is not intended as the definitive measurement of size.

Disclosure: In 2010, PennyAuctionTraffic.com was acquired by BidCactus.com. BidCactus.com hopes you enjoy this free resource.





Site Rankings for Sunday, 01-August-2010
# PAT Rank Site URL Alexa Rank QuantCast Rank QC Monthly Views QC Traffic Share Compete Rank Compete Monthly Views Compete Traffic Share Operating?
13,572 quibids quibids.com 5,6272,106884,700 24.8% 3,620517,185 12.7%
24,014 BidCactus bidcactus.com 13,1032,743720,300 20.2% 1,6191,090,542 26.8%
36,022 Beezid beezid.com 19,2862,270830,800 23.3% 3,477539,569 13.3%
413,639 Swoopo Swoopo.com 17,03016,593107,000 3.0% 11,031185,726 4.6%
514,733 BigDeal BigDeal.com 15,05938,53540,600 1.1% 2,724677,990 16.7%
637,397 Haggle haggle.com 95,65724,08770,200 2.0% 24,63287,367 2.1%
737,402 For10Cents for10cents.com 94,82020,30685,000 2.4% 26,81080,308 2.0%
843,278 Dubli Dubli.com 16,39536,72843,000 1.2% 55,51437,196 0.9%
944,367 PennyAuctionWatch
Information Site
PennyAuctionWatch.com 26,26860,97731,200 0.9% 42,09550,081 1.2%
1049,257 oohilove.com oohilove.com 83,26048,13531,900 0.9% 38,48355,105 1.4%
1156,899 BidRodeo BidRodeo.com 103,91620,90693,500 2.6% 59,22434,641 0.9%
1264,172 Snaglo snaglo.com 185,53027,17961,000 1.7% 42,21649,935 1.2%
1368,504 BidFun bidfun.com 239,17720,085105,600 3.0% 35,82359,458 1.5%
1471,412 BidsTick BidsTick.com 175,48955,06527,500 0.8% 44,89446,685 1.1%
1588,414 BidFire BidFire.com 187,30257,78926,100 0.7% 70,76328,433 0.7%
1698,804 RockyBid RockyBid.com 148,001101,02314,100 0.4% 81,29624,362 0.6%
17108,504 FantasticBid fantasticbid.com 464,57325,76665,000 1.8% 31,18468,788 1.7%
18150,956 BidBlink bidblink.com 284,861193,7416,400 0.2% 84,92923,174 0.6%
19163,105 Wavee wavee.com 111,243191,2137,000 0.2% 166,33810,599 0.3%
20237,590 madbid madbid.com 32,144286,4453,500 0.1% 281,6455,719 0.1%
21258,657 PennyLord PennyLord.com 802,09989,11616,100 0.5% 162,28010,911 0.3%
22279,567 Auctions4ACause Auctions4aCause.com 827,091173,6627,300 0.2% 150,01211,967 0.3%
23322,240 PennyPurses PennyPurses.com 684,080154,1438,600 0.2% 285,6765,624 0.1%
24343,208 Winnit winnit.com 183,232793,906 0.0% 171,18510,255 0.3%
25360,691 NickelBids NickelBids.com 379,755379,7573,400 0.1% 344,8044,509 0.1%
26379,839 Penny Auction Traffic
This Site
PennyAuctionTraffic.com 384,435337,2483,800 0.1% 399,6033,799 0.1%
27470,284 BidFather bidfather.com 494,139542,1886,000 0.2% 426,3813,524 0.1%
28475,331 joxed.com joxed.com 1,625,160334,9883,100 0.1% 162,22710,915 0.3%
29494,429 Biduh biduh.com 1,059,217207,2574,100 0.1% 449,7533,316 0.1%
30500,994 PennyCave PennyCave.com 1,791,758175,7537,300 0.2% 233,3607,136 0.2%
31508,282 theNextBid thenextbid.com 1,523,002300,7182,800 0.1% 273,8245,911 0.1%
32520,698 Dibzees Dibzees.com 980,646425,089 0.0% 415,1863,633 0.1%
33581,094 bids4cheap bids4cheap.com 398,311973,3781,200 0.0% 445,8793,349 0.1%
34648,903 bidazzled bidazzled.com 368,4921,500,000 0.0% 316,8254,979 0.1%
35697,288 JingoBid jingobid.com 589,331849,461 0.0% 657,1882,152 0.1%
36786,830 LincolnBidz.com lincolnbidz.com 734,3711,500,000 0.0% 447,7313,334 0.1%
37887,565 BidYell bidyell.com 191,8531,500,000 0.0% 813,2511,687 0.0%
38896,740 BidRay bidray.com 929,2251,500,000 0.0% 584,2822,453 0.1%
39946,158 Dime-Divas dime-divas.com 366,0741,500,000 0.0% 862,5991,580 0.0%
40953,598 BidWinFlip BidWinFlip.com 2,262,4941,500,000 0.0% 244,0996,770 0.2%
411,046,997 Hammey Hammey.com 2,088,3501,500,000 0.0% 473,3773,121 0.1%
421,158,730 bidbanditauctions bidbanditauctions.com 857,9271,500,000 0.0% 1,088,3621,214 0.0%
431,184,568 BidsOrbit Bidsorbit.com 2,286,349373,561 0.0% 1,222,8111,094 0.0%
441,274,376 CircusPop Circuspop.com 1,512,2661,500,000 0.0% 1,082,2671,222 0.0%
451,278,043 BidTrotter bidtrotter.com 3,223,881991,393 0.0% 772,7551,792 0.0%
461,396,007 PsychoAuction psychoauction.com 3,328,734581,828 0.0% 1,158,8551,151 0.0%
471,591,247 PlanetBid planetbid.com.au 485,8541,500,000 0.0% 2,005,334592 0.0%
481,644,037 hiddentreasureauctions hiddentreasureauctions.com 5,445,020694,891 0.0% 851,6161,605 0.0%
491,680,808 BidsBull bidsbull.us 2,787,1791,500,000 0.0% 1,402,421951 0.0%
501,763,021 Cookiebid Cookiebid.com 877,0511,500,000 0.0% 2,189,854524 0.0%
512,077,603 paddygold.com paddygold.com 1,974,894932,777 0.0% 2,684,252351 0.0%
522,101,512 Bidso Bidso.com 3,318,4361,500,000 0.0% 1,996,626592 0.0%
532,104,074 Centy24 Centy24.com 4,746,705679,337 0.0% 1,935,566612 0.0%
542,239,926 Winners24 winners24.com 1,034,723589,505 0.0% 3,466,870167 0.0%
552,528,405 5050auctions 5050auctions.com 1,085,6771,500,000 0.0% 3,523,517163 0.0%
562,740,433 BidSauce BidSauce.com 60,2698,076240,600 6.8% 5,000,000229,588 5.6%
573,360,808 penny-auction-insider
Information Site
penny-auction-insider.blogspot.com 1,234,4451,500,000 0.0% 5,000,000 0.0%
583,682,058 CentSeller CentSeller.com 3,001,3211,500,000 0.0% 5,000,000 0.0%
595,125,556 BidZone bidzone.com 10,940,5591,500,000 0.0% 5,000,000 0.0%
60416,672 pardoo pardoo.com 359,521649,778 0.0% 319,1694,936 0.1% RIP
61706,692 JungleCents JungleCents.com 897,627873,387 0.0% 559,7002,578 0.1% RIP
62726,115 DFWBID DFWBID.com 1,783,182881,266 0.0% 296,1845,390 0.1% RIP
63749,886 GoBid GoBid.com 454,2571,500,000 0.0% 473,3723,121 0.1% RIP
64756,207 Zoozle Zoozle.com 855,7511,500,000 0.0% 351,1304,413 0.1% RIP
65875,830 bidzilla bidzilla.com 1,380,3431,500,000 0.0% 395,5743,843 0.1% RIP
661,137,327 bidtimelive.com bidtimelive.com 1,361,6411,500,000 0.0% 881,2201,542 0.0% RIP
671,430,335 swipeitup swipeitup.com 2,989,6451,500,000 0.0% 875,7331,554 0.0% RIP
681,457,948 Greenfair greenfair.com 1,595,9141,500,000 0.0% 1,390,933959 0.0% RIP
691,471,470 BidFight bidfight.com 2,050,6251,500,000 0.0% 1,264,1531,058 0.0% RIP
701,552,547 Zipabid Zipabid.com 3,944,3201,500,000 0.0% 781,5631,769 0.0% RIP
711,693,426 bidmuseum.com bidmuseum.com 6,478,022376,817 0.0% 756,8651,835 0.0% RIP
721,895,894 pricedrip pricedrip.com 4,616,8731,500,000326 0.0% 1,186,8481,125 0.0% RIP
731,996,484 Biddor biddor.com 3,717,3921,500,000 0.0% 1,671,090739 0.0% RIP
742,462,009 Rackup Rackup.com 969,8741,500,000 0.0% 3,440,392169 0.0% RIP
752,836,375 BidTic BidTic.com 3,515,5081,500,000 0.0% 3,278,184204 0.0% RIP
763,023,828 PennyLaptop PennyLaptop.com 11,896,176515,601 0.0% 1,320,4931,016 0.0% RIP
773,117,735 poordaddypennyauction poordaddypennyauction.com 8,637,2861,500,000 0.0% 2,086,752572 0.0% RIP
783,188,345 Bidoloo bidoloo.com 285,8971,500,000 0.0% 5,000,000 0.0% RIP
793,196,360 UnrealBidz UnrealBidz.com 1,095,875989,403 0.0% 5,000,000 0.0% RIP
803,196,562 BlitzPenny blitzpenny.com 331,0911,500,000 0.0% 5,000,000 0.0% RIP
813,228,702 nabngrab nabngrab.com 507,8631,500,000202 0.0% 5,000,000 0.0% RIP
823,242,577 BidEgg bidegg.com 5,858,6031,500,000 0.0% 3,241,856212 0.0% RIP
833,320,216 LandOfSavings LandOfSavings.com 1,011,1901,500,000 0.0% 5,000,000 0.0% RIP
843,480,121 Grababid grababid.com 1,890,6651,500,000 0.0% 5,000,000 0.0% RIP
853,591,939 RedBread.co.uk RedBread.co.uk 2,505,6651,500,000 0.0% 5,000,000 0.0% RIP
863,600,130 feelthebid feelthebid.co.uk 2,550,7131,500,000 0.0% 5,000,000 0.0% RIP
873,755,823 BidNox Bidnox.com 8,662,5491,500,000 0.0% 3,248,159211 0.0% RIP
883,916,669 bidoasis.net bidoasis.net 4,291,6791,500,000 0.0% 5,000,000 0.0% RIP
893,940,891 Yottabid Yottabid.com 4,424,9031,500,000 0.0% 5,000,000 0.0% RIP
903,954,048 BidKong bidkong.com 4,497,2631,500,000 0.0% 5,000,000 0.0% RIP
914,234,014 BuckBidz buckbidz.com 7,228,190705,9261,400 0.0% 5,000,000 0.0% RIP
924,342,409 HungryHammer hungryhammer.com 6,633,2491,500,000 0.0% 5,000,000 0.0% RIP
934,383,286 BidMyDreams bidmydreams.com 6,858,0711,500,000 0.0% 5,000,000 0.0% RIP
944,497,050 tidbidz tidbidz.com 7,483,7741,500,000 0.0% 5,000,000 0.0% RIP
954,712,677 Famdabidosy famdabidosyauctions.com 20,000,0001,500,000 0.0% 1,223,2411,094 0.0% RIP
964,743,899 ibidforpenny ibidforpenny.com 8,841,4471,500,000 0.0% 5,000,000 0.0% RIP
974,791,881 Silvertag Silvertag.com 9,105,3441,500,000 0.0% 5,000,000 0.0% RIP
984,852,501 BidsRUs.com.au bidsrus.com.au 9,438,7551,500,000 0.0% 5,000,000 0.0% RIP
995,157,450 Stickybid stickybid.com 11,115,9771,500,000 0.0% 5,000,000 0.0% RIP
1005,322,031 UBidPlace ubidplace.com 12,021,1711,500,000 0.0% 5,000,000 0.0% RIP
1015,370,309 Bee-Lucky bee-lucky.co.uk 12,286,7021,500,000 0.0% 5,000,000 0.0% RIP
1025,412,868 BidFrenzy bidfrenzy.com 12,520,7751,500,000 0.0% 5,000,000 0.0% RIP
1035,413,977 BidsNBobs BidsNBobs.com 12,526,8711,500,000 0.0% 5,000,000 0.0% RIP
1045,414,299 Hasteno Hasteno.com 12,528,6471,500,000 0.0% 5,000,000 0.0% RIP
1055,496,591 BigDaddyBid BigDaddyBid.com 12,981,2521,500,000 0.0% 5,000,000 0.0% RIP
1065,525,846 Swipeo swipeo.com 13,142,1531,500,000 0.0% 5,000,000 0.0% RIP
1075,528,933 BidsPlay bidsplay.com 13,159,1321,500,000226 0.0% 5,000,000 0.0% RIP
1085,601,409 Vamooza Vamooza.com 24,298,9831,500,000 0.0% 1,419,588939 0.0% RIP
1095,683,894 BidWants bidwants.com 14,011,4171,500,000 0.0% 5,000,000 0.0% RIP
1105,693,513 Bidzooks bidzooks.com 14,064,3211,500,000 0.0% 5,000,000 0.0% RIP
1115,718,482 BidnTime bidntime.com 14,201,6501,500,000 0.0% 5,000,000 0.0% RIP
1125,723,462 GoZila.co.uk GoZila.co.uk 14,229,0431,500,000 0.0% 5,000,000 0.0% RIP
1135,735,428 bidzoople bidzoople.com 14,294,8561,500,000 0.0% 5,000,000 0.0% RIP
1145,743,394 GottaNabit GottaNabit.com 14,338,6681,500,000 0.0% 5,000,000 0.0% RIP
1155,785,345 vuulu vuulu.com 14,569,3991,500,000 0.0% 5,000,000 0.0% RIP
1165,890,951 redbid redbid.com 15,150,2291,500,000 0.0% 5,000,000 0.0% RIP
1175,960,602 Bidlew bidlew.com 15,533,3121,500,000 0.0% 5,000,000 0.0% RIP
1186,289,861 tdbids.net tdbids.net 17,344,2341,500,000 0.0% 5,000,000 0.0% RIP
1196,295,673 auctions24seven auctions24seven.com 17,376,2011,500,000 0.0% 5,000,000 0.0% RIP
1206,295,673 Centmonkey centmonkey.com 17,376,2021,500,000 0.0% 5,000,000 0.0% RIP
1216,295,674 winkbid.com winkbid.com 17,376,2071,500,000 0.0% 5,000,000 0.0% RIP
1226,296,859 CheapObids CheapObids.com 17,382,7251,500,000 0.0% 5,000,000 0.0% RIP
1236,296,862 WormDeals WormDeals.com 17,382,7401,500,000 0.0% 5,000,000 0.0% RIP
1246,392,883 iPennybid iPennybid.com 17,910,8571,500,000 0.0% 5,000,000 0.0% RIP
1256,407,657 PennyTickBids PennyTickBids.com 17,992,1161,500,000 0.0% 5,000,000 0.0% RIP
1266,610,535 smoozem.com smoozem.com 19,107,9441,500,000 0.0% 5,000,000 0.0% RIP
1276,772,727 bidrus bidsrus.com 20,000,0001,500,000 0.0% 5,000,000 0.0% RIP
1287,035,028 prestigebids prestigebids.com 21,442,6561,500,000 0.0% 5,000,000 0.0% RIP
1297,181,461 libertybids libertybids.com 22,248,0361,500,000 0.0% 5,000,000 0.0% RIP
1307,220,122 cppilotauctions cppilotauctions.com 22,460,6691,500,000 0.0% 5,000,000 0.0% RIP
1317,313,160 luckyprice.net luckyprice.net 22,972,3821,500,000 0.0% 5,000,000 0.0% RIP
1327,602,186 BidSaver bidsaver.com 24,562,0231,500,000 0.0% 5,000,000 0.0% RIP
1337,985,559 VroomLive vroomlive.com 26,670,5771,500,000 0.0% 5,000,000 0.0% RIP
1348,097,017 BidNow24 BidNow24.com 27,283,5961,500,000 0.0% 5,000,000 0.0% RIP
1358,151,766 Bamdizzle bamdizzle.com 27,584,7151,500,000 0.0% 5,000,000 0.0% RIP
1368,151,791 Bid-King bid-king.co.uk 27,584,8491,500,000 0.0% 5,000,000 0.0% RIP
1378,151,791 BidForACure bidforacure.com 27,584,8511,500,000 0.0% 5,000,000 0.0% RIP
1388,151,791 BidForMoney bidformoney.co.uk 27,584,8521,500,000 0.0% 5,000,000 0.0% RIP
1398,151,791 BidMonk bidmonk.com 27,584,8531,500,000 0.0% 5,000,000 0.0% RIP
1408,151,802 Blittzit Blittzit.com 27,584,9111,500,00051 0.0% 5,000,000 0.0% RIP
1418,151,811 Bluraybids Bluraybids.com 27,584,9621,500,000 0.0% 5,000,000 0.0% RIP
1428,151,843 Buzzerbidz buzzerbidz.com 27,585,1381,500,000 0.0% 5,000,000 0.0% RIP
1438,151,866 CheapBids Cheapbids.com 27,585,2651,500,000 0.0% 5,000,000 0.0% RIP
1448,152,058 Flyinghighauctions flyinghighauctions.com 27,586,3211,500,000 0.0% 5,000,000 0.0% RIP
1458,152,105 GetItForACent getitforacent.com 27,586,5761,500,000 0.0% 5,000,000 0.0% RIP
1468,152,107 giftcardbidz giftcardbidz.com 27,586,5881,500,000 0.0% 5,000,000 0.0% RIP
1478,152,284 KnockOutBid knockoutbid.com 27,587,5621,500,000 0.0% 5,000,000 0.0% RIP
1488,152,320 LastBidder lastbidder.net 27,587,7581,500,000 0.0% 5,000,000 0.0% RIP
1498,152,395 MaxLoren maxloren.com 27,588,1721,500,000 0.0% 5,000,000 0.0% RIP
1508,152,537 PennyBender PennyBender.com 27,588,9531,500,000 0.0% 5,000,000 0.0% RIP
1518,152,537 Pennysold Pennysold.com 27,588,9551,500,000 0.0% 5,000,000 0.0% RIP
1528,152,782 TheAuctionSquirrel theauctionsquirrel.com 27,590,3001,500,000 0.0% 5,000,000 0.0% RIP
1538,152,958 YouBid4It YouBid4It.com 27,591,2691,500,000 0.0% 5,000,000 0.0% RIP


Copyright 2010 BidCactus.com All rights reserved.